A real star in its category, the Renault Clio is the bestseller of the diamond brand (at the head of new car sales in France for many years). Produced since 1990 by the French manufacturer, this city car is now in its fifth generation.
Renault Clio V
In 2019, Renault unveils the fifth generation Clio. If externally, the changes are not legion, inside, however, the French manufacturer has made a real move upmarket: new materials, large touch screen, or 100% digital instrumentation.
Renault Clio V technical sheet
Main characteristics Renault Clio 5 | |
---|---|
Dimensions L x W x H | 4,050 / 1,798 / 1,440 m |
Wheelbase | 2,580 m |
Unloaded weight | > 1,200 kg |
Min / max trunk volume | 391 L / 1,069 L |
Tank | 42 liters |
Number of places | 5 |
Renault Clio V engines
Gasoline | Displacement | Power | Couple | CO2 (WLTP) |
---|---|---|---|---|
SCe 65 | 999 cm3 | 65 hp | 95 Nm | 120/121 g / km |
SCe 75 | 999 cm3 | 75 hp | 95 Nm | 120/122 g / km |
TCe 100 | 999 cm3 | 100 hp | 160 Nm | 116/120 g / km |
TCe 130 EDC FAP | 1333 cm3 | 130 hp | 240 Nm | 130/131 g / km |
Diesel | ||||
Blue DCi 85 | 1461 cm3 | 85 hp | 220 Nm | 109/110 g / km |
Blue Dci 115 | 1461 cm3 | 115 hp | 220 Nm | 109/111 g / km |
LPG | ||||
TCe 100 LPG | 999 cm3 | 100 hp | 160 Nm | 110/111 g / km |
X-Tronic | ||||
TCe 100 x-Tronic | 999 cm3 | 100 hp | 142 Nm | 132/133 g / km |
Performance figures Renault Clio V
Gasoline | 0 to 100 km / h | Max Speed |
---|---|---|
SCe 65 | 17.1 s | 160 km / h |
SCe 75 | 11.8 s | 162 km / h |
TCe 100 | 11.8 s | 187 km / h |
TCe 130 EDC FAP | 9s | 210 km / h |
Diesel | ||
Blue DCi 85 | 14.7 s | 178 km / h |
Blue Dci 115 | 9.9 s | 178 km / h |
LPG | ||
TCe 100 LPG | 12.5 s | 188 km / h |
X-Tronic | ||
TCe 100 x-Tronic | 11.8 s | 182 km / h |
Renault Clio V gearboxes
Gasoline | BVM5 manual |
BVM6 manual |
EDC7 automatic |
X-Tronic automatic |
---|---|---|---|---|
SCe 65 | X | – | – | – |
SCe 75 | X | – | – | – |
TCe 100 | X | – | – | – |
TCe 130 EDC FAP | – | – | X | – |
Diesel | ||||
Blue DCi 85 | – | X | – | – |
Blue Dci 115 | – | X | – | – |
LPG | ||||
TCe 100 LPG | X | – | – | – |
X-Tronic | ||||
TCe 100 x-Tronic | – | – | – | X |
Finishes / Prices Renault Clio V
Finish | Gasoline | Diesel | LPG |
---|---|---|---|
Life | from € 14,100 | – | – |
Zen | from € 18,000 | from € 19,300 | from € 18,000 |
Intense | from € 20,400 | from € 22,900 | from € 20,400 |
RS Line | from € 21,700 | from € 24,200 | – |
Initial Paris | from € 23,600 | from € 26,100 | – |
Limited series | |||
Cool Chic | from € 21,100 | from € 23,600 | – |
The older generations of the Renault Clio
Since 2012: Renault Clio 4
The fourth generation Renault Clio has completely changed its style, it is an entirely new vehicle. With a much more “sexy” look and its unbeatable price / performance ratio, it quickly ranked at the top of new car sales in France.
Renault Clio IV – 4th generation (since 2012)
2005 – 2014: Renault Clio 3
This third generation was launched while the previous one continued its career by adopting the name “campus”. It allows Renault to regain market share after a decline in shape. It is also on this third generation that the first station wagon version was produced at Renault (2008).
Renault Clio III – 3rd generation (from 2005 to 2014)
1998 – 2012: Renault Clio 2
Compared to the previous version, the Renault Clio 2 is seriously upmarket. It changes its look, softens its curves and receives in particular the excellent 1.5 DCI which is as efficient as it is sober, especially in its DCi 80 version. This second generation has been restyled 3 times.
Renault Clio II – 2nd generation (from 1998 to 2012)
1990 – 1999: Renault Clio 1
This first generation marked the spirits from its release. The “muse”, as it was nicknamed, demonstrated excellent driving qualities despite its compactness. It has been restyled twice and was available in both petrol and diesel. Sports versions (Clio Sport, Clio Williams …) have delighted many rally drivers.
Renault Clio I – 1st generation (from 1990 to 1999)